Williams Crossing
AVAILABLE
Why this location?
Williams Crossing, constructed in 2006, is a 49,958 square foot Wal-Mart (one of the busiest in the state of Indiana) shadow anchored center located in Bedford, Indiana-the county seat of Lawrence County. Located just off U.S. Route 50, which sees over 20,000 vehicles per day of commuter traffic, Williams Crossing is well positioned as the dominant center for the market. Other nearby major retailers include Dunham’s Sports, Rural King, Lowe’s, Big Lots, and Tractor Supply Company. Great merchants, ample parking, multiple points of access, as well as pylon signage make Williams Crossing the ideal retail hub for Bedford, Indiana.
|
Address #: | 3132 |
---|---|
Address: | John Williams Boulevard |
City: | Bedford |
State: | IN |
Zip Code: | 47421 |
Square Feet: | 49,958 |
Tenants #: | 18 |
Landlord: | Tolson Enterprises |
Tenant 1: | Dollar Tree |
---|---|
Space Number: | 3132 |
sqft: | 8,400 |
Tenant 2: | Shoe Dept. |
Space Number: | 3128 |
sqft: | 4,800 |
Tenant 3: | El Compadre Mexican Restaurant |
---|---|
Space Number: | 3126 |
sqft: | 3,600 |
Tenant 4: | Sally Beauty |
Space Number: | 3124 |
sqft: | 1,600 |
Tenant 5: | T-Mobile |
---|---|
Space Number: | 3122 |
sqft: | 1,600 |
Dimensions: | 20'x80' |
Tenant 6: | GameStop |
Space Number: | 3120 |
sqft: | 1,600 |
Tenant 7: | Cricket Wireless |
---|---|
Space Number: | 3118 |
sqft: | 1,207 |
Tenant 8: | Kay Jewelers |
Space Number: | 3116 |
sqft: | 1,993 |
Tenant 9: | OneMain Financial |
---|---|
Space Number: | 3112 |
sqft: | 1,600 |
Tenant 10: | Available |
Space Number: | 3108 |
sqft: | 4,400 |
Tenant 11: | Penn Station East Coast Subs |
---|---|
Space Number: | 3104 |
sqft: | 1,600 |
Tenant 12: | Red Nails |
Space Number: | 3102 |
sqft: | 1,600 |
Tenant 13: | United States Army Recruiting |
---|---|
Space Number: | 3100 |
sqft: | 1,558 |
Tenant 14: | Hibbett Sports |
Space Number: | 3092 |
sqft: | 4,800 |
Tenant 15: | Verizon - Bedford Cellular |
---|---|
Space Number: | 3084 |
sqft: | 1,600 |
Tenant 16: | Fantastic Sam's |
Space Number: | 3082 |
sqft: | 1,600 |
Tenant 17: | Smokin Paradise |
---|---|
Space Number: | 3078 |
sqft: | 2,000 |
Tenant 18: | Maurices |
Space Number: | 3074 |
sqft: | 4,400 |
Tenant 19: | AVAILABLE - 1.101 Acres |
---|---|
Space Number: | Outlot |
Tenant 20: | Thoroughbred Express Auto Wash |
Space Number: | Outlot |
Tenant 21: | Wal-Mart |
---|---|
Space Number: | Anchor |
sqft: | 218,675 |
Williams Crossing from Tolson Enterprises on Vimeo.