Harbor Square
No Vacancy
Why this location?
Harbor Square shopping center is anchored by a 196,028 square foot Wal-Mart Supercenter and also features 17,440 square feet of additional general retail space. Neighboring retailers include: Ruler’s, Aldi, Dollar Tree, and Marshall’s. Menard’s on adjacent land has solidified Celina as the hub for retail sales in the Celina/St. Mary’s trade area. Numerous outparcels and residual land acreage provide significant opportunities for the shopping center’s growth in the future.
|
|
| Address #: | 1950 |
|---|---|
| Address: | Havemann Road |
| City: | Celina |
| State: | OH |
| Zip Code: | 45822 |
| Square Feet: | 17,440 |
| Tenants #: | 8 |
| propertyId: | 1592 |
| Landlord: | Tolson Enterprises |
| Tenant 1: | Shoe Show |
|---|---|
| Space Number: | 1954 |
| sqft: | 3,440 |
| Dimensions: | 43x80 |
| Tenant 2: | CATO |
| Space Number: | 1958 |
| sqft: | 3,600 |
| Dimensions: | 45x80 |
| Tenant 3: | Great Clips |
|---|---|
| Space Number: | 1962 |
| sqft: | 1,600 |
| Dimensions: | 20x80 |
| Tenant 4: | Rent A Center |
| Space Number: | 1966 |
| sqft: | 4,000 |
| Dimensions: | 50x80 |
| Tenant 5: | Queen Nails |
|---|---|
| Space Number: | 1970 |
| sqft: | 2,400 |
| Dimensions: | 30x80 |
| Tenant 6: | GameStop |
| Space Number: | 1974 |
| sqft: | 1,200 |
| Dimensions: | 20x60 |
| Tenant 7: | UPS Store |
|---|---|
| Space Number: | 1978 |
| sqft: | 1,200 |
| Dimensions: | 20x60 |
| Tenant 8: | Marshalls |
| Space Number: | 1990 |
| sqft: | 21,000 |
| Dimensions: | 176.53 x 118.95 |
| Tenant 10: | Menards |
|---|---|
| sqft: | 162,340 |
| Tenant 11: | Wal-Mart Supercenter |
|---|---|
| sqft: | 196,028 |
| Tenant 12: | Wal-Mart Gas Station |
| Tenant 13: | Bob Evans |
|---|---|
| Tenant 14: | Sonic |
Harbor Square v1 from Tolson Enterprises on Vimeo.












