Saxon Square
AVAILABLE
Why this location?
In Toledo, nearly all locals know Saxon Square, a landmark in Sylvania for many years, this prime retail/office location has unparalleled longevity for delivering success to its merchants. The center is located just off the corner of McCord Road and Sylvania Ave and in close proximity to the I-475/23 interchange. Saxon Square is home to 31,000 square feet of fine retail shops, unique boutiques, services and restaurants all of which enjoy this centers high unobstructed visibility and four access points to Sylvania Ave which carries over 21,800 cars per day. Saxon Square also has an 8,000 square foot second level which services small office users conveniently and affordably as well.
|
Address #: | 6600 |
---|---|
Address: | W Sylvania Avenue |
City: | Sylvania |
State: | OH |
Zip Code: | 43560 |
Square Feet: | 39,346 |
Tenants #: | 32 |
propertyId: | 1584 |
Landlord: | Tolson Enterprises |
Tenant 1: | Cherry Vision |
---|---|
Space Number: | 1A |
sqft: | 3,250 |
Tenant 2: | Hear Rite |
Space Number: | 1D |
sqft: | 1,239 |
Tenant 3: | Sylvania RX |
---|---|
Space Number: | 1E |
sqft: | 968 |
Tenant 4: | Salon Rae |
Space Number: | 1F |
sqft: | 1,590 |
Tenant 5: | Hot Head Burritos |
---|---|
Space Number: | 1H |
sqft: | 2,000 |
Tenant 6: | Edward Jones |
Space Number: | 3A |
sqft: | 1,260 |
Tenant 7: | Bullfrog Nutrition |
---|---|
Space Number: | 3B |
sqft: | 1,222 |
Tenant 8: | Bakery Unlimited |
Space Number: | 3C |
sqft: | 1,157 |
Tenant 9: | All Star Driver Education |
---|---|
Space Number: | 3D |
sqft: | 1,200 |
Dimensions: | 27X44.5 |
Tenant 10: | K's Table |
Space Number: | 3E |
sqft: | 2,100 |
Tenant 11: | The Barber Shop |
---|---|
Space Number: | 3F |
sqft: | 833 |
Tenant 12: | The Cabinetry |
Space Number: | 3G |
sqft: | 1,300 |
Tenant 13: | Christine's Hair Designers |
---|---|
Space Number: | 3H |
sqft: | 1,157 |
Tenant 14: | Charlie's Ice Cream |
Space Number: | 3I |
sqft: | 1,763 |
Tenant 15: | Marcel's |
---|---|
Space Number: | 3JK |
sqft: | 1,897 |
Tenant 16: | Brandazzle |
Space Number: | 6A |
sqft: | 1,290 |
Tenant 17: | American Cancer Society |
---|---|
Space Number: | 6B |
sqft: | 1,311 |
Tenant 18: | American Cancer Society |
Space Number: | 6BC |
sqft: | 3,426 |
Tenant 19: | Superior Credit Union |
---|---|
Space Number: | 6D |
sqft: | 2,250 |
Tenant 21: | Health Connections |
---|---|
Space Number: | 264 |
sqft: | 594 |
Tenant 22: | Health Connections |
Space Number: | 268 |
sqft: | 366 |
Tenant 23: | Dr Kristin Harris |
---|---|
Space Number: | 270 |
sqft: | 266 |
Tenant 24: | Ben Kasch-Key Realty |
Space Number: | 280 |
sqft: | 451 |
Tenant 25: | Renew by Diana |
---|---|
Space Number: | 210 |
sqft: | 378 |
Tenant 26: | Tree City Therapeutic Massage |
Space Number: | 200 |
sqft: | 422 |
Tenant 27: | Available |
---|---|
Space Number: | 220 |
sqft: | 2,240 |
Tenant 28: | Ronnie Diasia Nails |
Space Number: | 230 |
sqft: | 630 |
Tenant 30: | Laux, CPA |
---|---|
Space Number: | 234 |
sqft: | 508 |
Tenant 31: | Paige Smith's Nails |
---|---|
Space Number: | 240 |
sqft: | 476 |
Tenant 32: | Haynes, CPA |
Space Number: | 250 |
sqft: | 641 |
Tenant 33: | Available |
---|---|
Space Number: | 260 |
sqft: | 818 |
Saxon Square from Tolson Enterprises on Vimeo.