Troy Plaza
No Vacancy
Why this location?
Located next to a recently constructed, 185,000 SF Kroger Marketplace in Troy, Ohio, Troy Plaza is also within 1/4 of a mile east of Interstate 75 lending to its regional draw. Troy Plaza offers exceptional retail space where businesses can thrive. Allow your business to grow by sharing a shopping center with excellent tenants such as: Papa John’s, Verizon, Great Clips, Up & Running, Dollar General, and Honey Baked Ham.
|
|
| Address #: | 751-779 |
|---|---|
| Address: | W. Market Street |
| City: | Troy |
| State: | OH |
| Zip Code: | 45373 |
| Year Built: | 1991 |
| Floors: | 1 |
| Square Feet: | 14,000 |
| Lot Square Feet: | 92347 |
| Tenants #: | 8 |
| Landlord: | Tolson Enterprises |
| Tenant 1: | Papa John's |
|---|---|
| Space Number: | 779 |
| sqft: | 1,400 |
| Tenant 2: | Verizon |
| Space Number: | 775/777 |
| sqft: | 2,800 |
| Tenant 3: | Great Clips |
|---|---|
| Space Number: | 773 |
| sqft: | 1,400 |
| Tenant 4: | Honey Baked Ham |
| Space Number: | 771 |
| sqft: | 1,400 |
| Tenant 5: | Up and Running |
|---|---|
| Space Number: | 769 |
| sqft: | 2,800 |
| Tenant 6: | Cash Advance |
| Space Number: | 765 |
| sqft: | 1,400 |
| Tenant 7: | Royal Nails & Spa |
|---|---|
| Space Number: | 763 |
| sqft: | 1,400 |
| Tenant 8: | Asian Cottage Chinese |
| Space Number: | 761 |
| sqft: | 1,400 |
Troy Plaza from Tolson Enterprises on Vimeo.







